11130 Greenlawn Ave Culver City, CA 90230
Active
$1,999,999
2 Units
6 Beds
3 Baths
2,065 Area(sq.ft.)
10,915 Lot Size(sq.ft.)
Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
---|---|---|---|---|---|---|---|
Unit 1 | 1 | 4 | 1.75 | No | n/a | n/a | $ 6,000 |
Unit 2 | 2 | 2 | 1 | No | n/a | n/a | $ 3,000 |
2 | 3 | 8 | 4 | $ 0 | $ 0 | $ 12,000 |
Open House:
Sunday, Nov 24, 2024 from 1:00 PM - 4:00 PM
MLS #: | 24-459803 |
Days On Market: | 16 |
County: | Los Angeles |
Property Type: | Residential Income |
Price per ft2: | $ 969 |
Price per unit: | $ 1,000,000 |
Year Built: | 1952 |
Property Details
Welcome home to 11130-32 Greenlawn Ave. a mid century proper duplex in charming Culver City. The main home has beautiful original hardwood floors. This spacious home has a sun drenched open living and dining room and a large family room, four bedrooms and 1.75 baths. Cozy kitchen with original yellow tile and a breakfast bar. Appliances included are stove, refrigerator, portable dishwasher, and washer and dryer. The back cottage has two bedrooms and one bath and is perfect for an in laws home or a rental. The back cottage has newer flooring and has a very nicely updated kitchen and bath. Kitchen appliances included stove, refrigerator, and washer and dryer. The lot size is 10,915 square feet Culver City address with Los Angeles services. Sold as is, no termite work. Both units vacant.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
Gross Operating Income: | $ 0 |
Total Annual Expense: | $ 0 |
Net Operating Income: | $ 0 |
Gross Annual Income: | $ 0 |
Gross Rent Multiplier: | 0.00 |
Structure
Type of Units: | Duplex |
Buildings: | 2 |
Levels: | One |
Security Features: | Carbon Monoxide Detector(s), Smoke Detector |
Water: | District, Meter on Property |
Land & Parking
Zoning: | LAR1 |
Parking Garage: | Driveway, Garage - 2 Car |
Interior
Cooking Appliances: | Oven-Gas |
AC/Cooling: | Ceiling Fan, Wall/Window |
Equipment: | Built-Ins, Cable, Ceiling Fan, Garbage Disposal, Gas Dryer Hookup, Portable Dishwasher, Washer, Range/Oven, Refrigerator, Dryer |
Heating: | Wall Gas |
Fireplace Rooms: | Family Room, Living Room |
Laundry: | In Unit |
Exterior
Roof: | Composition, Shingle |
Detailed Map
Schools
Find a great school for your child