14815 Crenshaw BLVD Gardena, CA 90249
Active
$9,500,000
38 Units
16 Beds
16 Baths
26,056 Area(sq.ft.)
27,582 Lot Size(sq.ft.)
Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
---|---|---|---|---|---|---|---|
Unit 1 | 3 | 1 | 1 | $ 1,575 | $ 4,725 | n/a | |
Unit 10 | 1 | 1 | 1 | $ 1,400 | $ 1,400 | n/a | |
Unit 11 | 1 | 1 | 1 | $ 1,365 | $ 1,365 | n/a | |
Unit 12 | 1 | 1 | 1 | $ 1,200 | $ 1,200 | n/a | |
Unit 13 | 1 | 1 | 1 | $ 1,475 | $ 1,475 | n/a | |
Unit 2 | 1 | 2 | 2 | $ 2,075 | $ 2,075 | n/a | |
Unit 3 | 1 | 2 | 2 | $ 1,500 | $ 1,500 | n/a | |
Unit 4 | 1 | 2 | 2 | $ 1,575 | $ 1,575 | n/a | |
Unit 5 | 16 | 1 | 1 | $ 1,325 | $ 21,200 | n/a | |
Unit 6 | 4 | 1 | 1 | $ 1,500 | $ 6,000 | n/a | |
Unit 7 | 3 | 1 | 1 | $ 1,425 | $ 4,275 | n/a | |
Unit 8 | 2 | 1 | 1 | $ 1,250 | $ 2,500 | n/a | |
Unit 9 | 2 | 1 | 1 | $ 1,375 | $ 2,750 | n/a | |
13 | 37 | 40 | 40 | $ 52,040 | $ 411,290 | $ 0 |
MLS #: | SB24242219MR |
Days On Market: | 8 |
County: | Los Angeles |
Property Type: | Residential Income |
Price per ft2: | $ 365 |
Price per unit: | $ 250,000 |
Year Built: | 1963 |
Property Details
* Total 38 units. (34 units are "1 bedroom", and 4 units are "2 bedroom/1.5 bathroom"). * On-site manager lives at #9 with free rent, 2 bedroom & 1.5 bathrooms.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
Rent Control: | Yes |
Total Annual Expense: | $ 42,000 |
Net Operating Income: | $ 598,080 |
Actual Gross Rent: | $ 52,040 |
Structure
Community Features: | Curbs |
Sewer: | Public Sewer |
Water: | Public |
Land & Parking
Zoning: | LCC4YY |
Land Lease Type: | Fee |
Interior
Laundry: | Laundry Area |
Exterior
Pool: | No |
Detailed Map
Schools
Find a great school for your child