| Property type: | Residential Lease |
| MLS #: | SB25074814MR |
| Year Built: | 2021 |
| Days On Market: | 253 |
| Listing Date: | April 5, 2025 |
| County: | Los Angeles |
| Guest House: | None |
| Price Per Sq.Ft.: | $2.31 |
Property Details
Rear unit in a duplex. Home shares only one wall. It has its private entrance, 2 bedrooms, 1 bathrooms, outdoor area and tandem parking for 2 cars. This unit was built in 2021 and it is ready to move in.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Lease Terms
| Security Deposit: | $4,875 |
| Credit Report Amount: | 45.00 |
| Credit Report Paid by: | Tenant |
| Occupant Type: | Owner |
Structure
| Building Type: | Detached |
| Common Walls: | Detached/No Common Walls |
| Fireplace Rooms: | None |
Community
| Pet Deposit: | 0.00 |
Parking
Interior
| Cooking Appliances: | Range |
| AC/Cooling: | None |
| Eating Areas: | Dining Area, In Kitchen |
| Electric: | Water Connected |
| Equipment: | Outside |
| Gas: | Water Connected |
| Heating: | Wall |
| Sewer: | Public Sewer |
| Water: | None |
Interior
| Pool: | None |
Detailed Map
Schools
Find a great school for your child








