Price
Beds & Baths
Type
Filters
Clear

1055 Grover AVE Glendale, CA 91201

Active

$3,100,000
10 Units
12 Beds
11 Baths 
7,211 Area(sq.ft.)
7,741 Lot Size(sq.ft.)
Type # of Units Bedroom Bath Furnished Rent Actual Rent Projected Rent
Unit 1 1 2 1 No $ 1,220 $ 1,220 $ 2,500
Unit 10 1 1 1 No $ 1,250 $ 1,250 $ 2,000
Unit 2 1 1 1 No $ 1,250 $ 1,250 $ 2,000
Unit 3 1 3 2 No $ 1,400 $ 1,400 $ 3,000
Unit 4 1 studio 1 No $ 1,000 $ 1,000 $ 1,500
Unit 5 1 1 1 No $ 1,300 $ 1,300 $ 2,000
Unit 6 1 1 1 No $ 1,750 $ 1,750 $ 2,000
Unit 7 1 studio 1 No $ 950 $ 950 $ 1,500
Unit 8 1 2 1 No $ 1,215 $ 1,215 $ 2,500
Unit 9 1 1 1 No $ 1,220 $ 1,220 $ 2,000
10 10 12 11 $ 12,555 $ 12,555 $ 21,000
Income
  • Residential Income, 1055 Grover ave, Glendale, CA 91201 - 1
  • Residential Income, 1055 Grover ave, Glendale, CA 91201 - 2