Price
Beds & Baths
Type
Filters
Clear

1641 Locust AVE Long Beach, CA 90813

Pending

$2,450,000
6%
14 Units
3 Beds
12 Baths 
7,020 Area(sq.ft.)
7,405 Lot Size(sq.ft.)
Type # of Units Bedroom Bath Furnished Rent Actual Rent Projected Rent
Unit 1 1 2 1 No $ 852 $ 852 $ 2,395
Unit 10 1 studio 1 No $ 994 $ 994 $ 1,695
Unit 11 1 studio 1 No $ 994 $ 994 $ 1,695
Unit 12 1 studio 1 No $ 962 $ 962 $ 1,695
Unit 2 1 1 1 No $ 934 $ 934 $ 1,995
Unit 3 3 studio 1 No $ 1,695 $ 5,085 $ 1,695
Unit 4 1 studio 1 No $ 1,450 $ 1,450 $ 1,695
Unit 5 1 studio 1 No $ 1,350 $ 1,350 $ 1,695
Unit 6 1 studio 1 No $ 1,300 $ 1,300 $ 1,695
Unit 7 1 studio 1 No $ 1,264 $ 1,264 $ 1,695
Unit 8 1 studio 1 No $ 1,150 $ 1,150 $ 1,695
Unit 9 1 studio 1 No $ 995 $ 995 $ 1,695
12 14 3 14 $ 17,330 $ 27,500 $ 24,730
Income
  • Residential Income, 1641 Locust ave, Long Beach, CA 90813 - 1
  • Residential Income, 1641 Locust ave, Long Beach, CA 90813 - 2
  • Residential Income, 1641 Locust ave, Long Beach, CA 90813 - 3
  • Residential Income, 1641 Locust ave, Long Beach, CA 90813 - 4
  • Residential Income, 1641 Locust ave, Long Beach, CA 90813 - 5
  • Residential Income, 1641 Locust ave, Long Beach, CA 90813 - 6