Price
Beds & Baths
Type
Filters
Clear

1311 Amethyst ST Redondo Beach, CA 90277

Active

$4,350,000
2%
9 Units
19 Beds
17 Baths 
8,720 Area(sq.ft.)
11,213 Lot Size(sq.ft.)
Type # of Units Bedroom Bath Furnished Rent Actual Rent Projected Rent
Unit 1 1 3 3 No $ 2,375 $ 2,375 $ 3,500
Unit 2 1 2 2 No $ 2,375 $ 2,375 $ 2,800
Unit 3 1 2 2 No $ 2,300 $ 2,300 $ 2,800
Unit 4 1 2 2 No $ 2,100 $ 2,100 $ 2,800
Unit 5 1 2 2 No $ 1,550 $ 1,550 $ 2,800
Unit 6 1 2 2 No $ 1,700 $ 1,700 $ 2,800
Unit 7 1 2 1 No $ 1,925 $ 1,925 $ 2,650
Unit 8 1 2 1 No $ 1,700 $ 1,700 $ 2,650
Unit 9 1 2 2 No $ 1,510 $ 1,510 $ 2,800
9 9 19 17 $ 17,535 $ 17,535 $ 25,600
Income
  • Residential Income, 1311 Amethyst st, Redondo Beach, CA 90277 - 1
  • Residential Income, 1311 Amethyst st, Redondo Beach, CA 90277 - 2