1437 9th St Santa Monica, CA 90401
Active
$5,000,000
13%
16 Units
18 Beds
16 Baths
3,416 Area(sq.ft.)
7,479 Lot Size(sq.ft.)
Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
---|---|---|---|---|---|---|---|
Unit 1 | 14 | 1 | 1 | No | $ 26,840 | $ 26,840 | $ 30,730 |
Unit 2 | 2 | 2 | 1 | No | $ 5,990 | $ 5,990 | $ 5,990 |
2 | 16 | 18 | 16 | $ 387,740 | $ 387,740 | $ 442,200 |
MLS #: | 24-413473 |
Days On Market: | 143 |
County: | Los Angeles |
Property Type: | Residential Income |
Price per ft2: | $ 1,464 |
Price per unit: | $ 312,500 |
Year Built: | 1956 |
Property Details
Price Improvement! First time to market in over 60 years! Beautiful, income generating 16-unit apartment complex spanning two lots in Santa Monica. The apartments in the complex open up to a large grass courtyard bathed in California sunshine. The spacious property also lends itself to a potential for development in the heart of Santa Monica. On the boarder of Downtown and Midcity Santa Monica, this complex is surrounded by restaurants and shops, and just minutes from the beach and 10 Freeway. Two parcels totaling: approximately ~14,990 square feet of land and ~6,480 square feet of building per the assessor.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
Vacancy Rate: | 3% |
Gross Operating Income: | $ 401,659 |
Total Annual Expense: | $ 132,500 |
Net Operating Income: | $ 269,159 |
Gross Annual Income: | $ 414,081 |
Cap Rate: | 5.38% |
Gross Rent Multiplier: | 12.07 |
Structure
Type of Units: | Mix- 1&2bed |
Buildings: | 3 |
Levels: | Two |
Style: | Traditional |
Land & Parking
Zoning: | SMR3* |
Parking Garage: | Driveway |
Interior
AC/Cooling: | None |
Equipment: | Range/Oven, Refrigerator |
Heating: | Wall Gas |
Laundry: | Room |
Exterior
Detailed Map
Schools
Find a great school for your child