Price
Beds & Baths
Type
Filters
Clear

2517 20th St Santa Monica, CA 90405

Active

$2,250,000
5 Units
7 Beds
5 Baths 
3,219 Area(sq.ft.)
6,766 Lot Size(sq.ft.)
Type# of UnitsBedroomBath Furnished Rent Actual Rent Projected Rent
Unit 1 1 1 1 No $ 3,500 $ 3,500 $ 3,605
Unit 2 1 1 1 No $ 1,353 $ 1,353 $ 1,393
Unit 3 1 1 1 No $ 2,903 $ 2,903 $ 2,990
Unit 4 1 2 1 No $ 3,000 $ 3,000 $ 3,090
Unit 5 1 2 1 No $ 3,525 $ 3,525 $ 3,630
5575$ 14,280$ 14,280$ 14,708
Income
  • Residential Income, 2517 20th st, Santa Monica, CA 90405 - 1