807 21st St Santa Monica, CA 90403
Active
$14,250,000
3%
11 Units
22 Beds
33 Baths
15,037 Area(sq.ft.)
16,006 Lot Size(sq.ft.)
Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
---|---|---|---|---|---|---|---|
Unit 1 | 11 | 2 | 2.50 | No | $ 6,189 | $ 6,189 | $ 6,995 |
1 | 11 | 22 | 33 | $ 68,079 | $ 68,079 | $ 76,945 |
MLS #: | 24-450903 |
Days On Market: | 90 |
County: | Los Angeles |
Property Type: | Residential Income |
Price per ft2: | $ 948 |
Price per unit: | $ 1,295,455 |
Year Built: | 1992 |
Property Details
An exceptional investment opportunity awaits in a platinum Santa Monica location. The 21st Street Townhome Residences feature a community of eleven (11) well appointed townhome style condominiums, built in 1992, situated in one of the finest, most coveted Westside locations. Just steps from the vibrant shops and restaurants of Montana Avenue, and within one of finest public school districts in Los Angeles County. Each townhome features spacious, well appointed interiors, with central HVAC, high ceilings & bonus loft spaces (not included in the square footage) . Residents will appreciate the convenience of direct residence entry two-car side by side garages, as well as private outdoor patios and decks, perfect for enjoying the world's best climate. The 21st Street Townhome Residences offer significant investment benefits, as each residence has its own APN and is separately metered for water, sewer, gas & electric. Don't miss the opportunity to own this platinum real estate in an ultra prime Santa Monica location. Seller will consider carrying the first trust deed. Terms of the loan subject to negotiation.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
Vacancy Rate: | 45% |
Gross Operating Income: | $ 816,910 |
Total Annual Expense: | $ 294,645 |
Net Operating Income: | $ 466,316 |
Gross Annual Income: | $ 816,910 |
Gross Rent Multiplier: | 17.44 |
Structure
Type of Units: | Townhomes |
Buildings: | 2 |
Levels: | Multi/Split |
Security Features: | Gated |
Land & Parking
Zoning: | SMR2* |
Parking Garage: | Controlled Entrance, Direct Entrance, Garage - 2 Car, Private |
Covered Parking: | 22 |
Total Parking: | 22 |
Interior
Cooking Appliances: | Built-Ins, Oven |
AC/Cooling: | Central |
Equipment: | Built-Ins, Dishwasher, Washer, Refrigerator, Range/Oven |
Heating: | Central |
Fireplace Rooms: | Bath, Living Room, Kitchen, Patio, Other, Bonus Room |
Laundry: | In Unit |
Exterior
Detailed Map
Schools
Find a great school for your child