12607 Kling Street Studio City, CA 91604
Active
$2,199,999
2 Units
4 Beds
3 Baths
3,000 Area(sq.ft.)
13,000 Lot Size(sq.ft.)
Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
---|---|---|---|---|---|---|---|
Unit 1 | 1 | 3 | 2 | No | $ 6,100 | $ 73,200 | $ 6,500 |
Unit 2 | 1 | 1 | 1 | No | $ 4,000 | $ 48,000 | $ 4,500 |
2 | 2 | 4 | 3 | $ 10,100 | $ 121,200 | $ 11,000 |
MLS #: | SR24194969MR |
Days On Market: | 12 |
County: | Los Angeles |
Property Type: | Residential Income |
Price per ft2: | $ 733 |
Price per unit: | $ 1,100,000 |
Year Built: | 1960 |
Property Details
Info given is for the front home 12607 Kling however, public records are for 12603 Kling, the rear home. Two homes on one 13,000 sq ft lot. Each home has their own front and rear yards and their own garages. Rear home is 1 bedroom, 1 bath, kitchen, breakfast area, living room and sunroom. It was built in 1935 and moved to the rear location in 1960 and has a detached garage (possibly an ADU). It need some work but plenty of possibilities. Could add on and make larger. The front home was built in 1960 and updated in 2020 and has a new kitchen and 2 new baths, new AC, vinyl flooring and tile in the kitchen and baths. There is a bedroom and 3/4 bath downstairs no steps on first level and 2 bedrooms and large new bath upstairs. Direct access from garage into kitchen. Washer and dryer in the garage. This property is 3 blocks from Beeman Park.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
Rent Control: | False |
Gross Operating Income: | $ 120,000 |
Total Annual Expense: | $ 6,348 |
Net Operating Income: | $ 113,752 |
Structure
Community Features: | Street Lights |
Security Features: | Prewired for alarm system |
Style: | Traditional |
Sewer: | Public Sewer |
Water: | Public |
Land & Parking
Land Lease Type: | Fee |
Parking Garage: | Direct Entrance, Door Opener, Driveway, Garage, Garage - 1 Car, Side By Side |
Interior
Cooking Appliances: | Gas/Electric Range, Microwave, Self Cleaning Oven |
AC/Cooling: | Central, ENERGY STAR Qualified Equipment, SEER Rated 13-15 |
Equipment: | Dishwasher, Dryer, Dryer Included, Electric Dryer Hookup, Freezer, Garage, Hookup - Electric, Ice Maker, Microwave, Refrigerator, Washer, Washer Hookup, Washer Included, Water Line to Refrigerator |
Heating: | Central, Forced Air |
Fireplace Rooms: | Dining, Electric, Family Room, Gas, Guest House, Kitchen, Living Room, Patio, Raised Hearth |
Laundry: | Dryer, Dryer Included, Electric Dryer Hookup, Garage, Hookup - Electric, Washer, Washer Hookup, Washer Included |
Exterior
Exterior Construction: | Plaster, Stucco |
Pool: | No |
Roof: | Concrete, Shingle |
Spa: | No |
Tennis Court Description: | Guest House |
Detailed Map
Schools
Find a great school for your child