3937 Kentucky Dr Studio City, CA 90068
Active
$1,988,000
2 Units
3 Beds
4 Baths
2,300 Area(sq.ft.)
11,253 Lot Size(sq.ft.)
Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
---|---|---|---|---|---|---|---|
Unit 1 | 1 | 2 | 2.50 | No | $ 7,000 | $ 7,000 | $ 7,000 |
Unit 2 | 1 | 1 | 1 | No | $ 3,000 | $ 3,000 | $ 3,000 |
2 | 2 | 3 | 4 | $ 10,000 | $ 10,000 | $ 10,000 |
MLS #: | 24-472233 |
Days On Market: | 1 |
County: | Los Angeles |
Property Type: | Residential Income |
Price per ft2: | $ 864 |
Price per unit: | $ 994,000 |
Year Built: | 1992 |
Property Details
Perfect investment property - newly remodeled turn-key house behind private gates, with garage, lovely yard, and a detached separate ADU Guest House with kitchen and laundry. Currently creating robust Air BnB revenue stream, the proximity to Universal Studios, Hollywood, and Studio City makes this an ideal location. Easy access to Ventura Blvd, the freeways to get downtown, and nearby Burbank airport. Flexible two-unit structure maximizes options for shorter and longer term lifestyle. Multi level yard enables each house to enjoy their own separate environment, or to rent out to a family that wisely uses (or rents) the separate Guest House for creative office space, gym, or in-laws.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
Vacancy Rate: | 5% |
Gross Operating Income: | $ 120,000 |
Total Annual Expense: | $ 22,852 |
Net Operating Income: | $ 97,148 |
Gross Annual Income: | $ 10,000 |
Cap Rate: | 5% |
Gross Rent Multiplier: | 16.50 |
Structure
Type of Units: | Residential |
Buildings: | 2 |
Levels: | One |
Security Features: | Gated |
Style: | Bungalow |
Sewer: | In Street |
View Description: | City Lights, Hills |
Water: | District |
Land & Parking
Zoning: | LAR1 |
Parking Garage: | Auto Driveway Gate, Controlled Entrance, Direct Entrance, Garage - 2 Car, Driveway, Door Opener |
Interior
Cooking Appliances: | Built-Ins, Microwave, Gas/Electric Range |
AC/Cooling: | Central |
Equipment: | Dishwasher, Dryer, Freezer, Microwave, Recirculated Exhaust Fan, Range/Oven, Refrigerator, Stackable W/D Hookup, Vented Exhaust Fan, Water Line to Refrigerator |
Heating: | Central, Natural Gas |
Fireplace Rooms: | Gas, Living Room |
Laundry: | Inside, In Closet |
Exterior
Pool: | No |
Spa: | No |
Detailed Map
Schools
Find a great school for your child