1347 PRESTON Venice, CA 90291
Active
$2,999,999
2 Units
6 Beds
0 Baths
2,508 Area(sq.ft.)
10,898 Lot Size(sq.ft.)
Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
---|---|---|---|---|---|---|---|
Unit 1 | 1 | 3 | 0 | No | n/a | n/a | n/a |
Unit 2 | 1 | 3 | 0 | No | n/a | n/a | n/a |
2 | 2 | 6 | 0 | $ 0 | $ 0 | $ 0 |
MLS #: | SB24231588MR |
Days On Market: | 1 |
County: | Los Angeles |
Property Type: | Residential Income |
Price per ft2: | $ 1,196 |
Price per unit: | $ 1,500,000 |
Year Built: | 1950 |
Property Details
Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
Rent Control: | Yes |
Total Annual Expense: | $ 0 |
Net Operating Income: | $ 0 |
Structure
Community Features: | Watersports, Street Lights, Suburban |
Security Features: | Carbon Monoxide Detector(s), Smoke Detector |
Style: | Ranch |
Sewer: | Public Sewer |
Water: | Public |
Land & Parking
Land Lease Type: | Fee |
Interior
Cooking Appliances: | Range |
AC/Cooling: | None |
Equipment: | Dishwasher, Room, Vented Exhaust Fan |
Heating: | Forced Air |
Fireplace Rooms: | None |
Laundry: | Room |
Exterior
Exterior Construction: | Stucco |
Pool: | No |
Roof: | Shingle |
Detailed Map
Schools
Find a great school for your child