1020 N Alfred St West Hollywood , CA 90069
Active
$6,495,000
18 Units
20 Beds
18 Baths
14,480 Area(sq.ft.)
17,449 Lot Size(sq.ft.)
Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
---|---|---|---|---|---|---|---|
Unit 1 | 2 | 2 | 1 | No | $ 4,404 | $ 4,404 | $ 7,600 |
Unit 2 | 16 | 1 | 1 | No | $ 32,110 | $ 32,110 | $ 48,000 |
2 | 18 | 20 | 18 | $ 522,568 | $ 522,568 | $ 783,200 |
MLS #: | 24-384297 |
Days On Market: | 156 |
County: | Los Angeles |
Property Type: | Residential Income |
Price per ft2: | $ 449 |
Price per unit: | $ 360,833 |
Year Built: | 1950 |
Property Details
1018 - 1020 N Alfred Street is a generational opportunity to acquire two side by side, well maintained properties at the crossroads of West Hollywood and the City of Los Angeles. 18 spacious units with a mix of two (2) 2+1s and sixteen (16) 1+1s. Irreplaceable location north of Melrose Avenue, South of Santa Monica Boulevard. 52% upside in rents, 7.9% Market CAP rate, four 2 car garages (that have ADU conversion possibility) and 23 on-site parking spaces. 4 units can be delivered vacant.*Potential for development*. Extremely desirable area walkable to the best of West Hollywood, the retail and restaurants of Melrose Avenue, Sunset Boulevard and Beverly Hills.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
Vacancy Rate: | 4% |
Gross Operating Income: | $ 426,552 |
Total Annual Expense: | $ 135,242 |
Net Operating Income: | $ 291,310 |
Gross Annual Income: | $ 439,744 |
Cap Rate: | 4.5% |
Gross Rent Multiplier: | 14.76 |
Structure
Type of Units: | Mix |
Buildings: | 2 |
Levels: | Two |
Style: | Country English |
View Description: | City Lights, Tree Top |
Land & Parking
Zoning: | WDR3C* |
Parking Garage: | Detached, Assigned |
Total Parking: | 23 |
Interior
AC/Cooling: | Wall/Window, Other |
Equipment: | Other |
Heating: | Wall |
Laundry: | Community |
Exterior
Detailed Map
Schools
Find a great school for your child