1208 Poinsettia Dr West Hollywood , CA 90046
Active
$2,350,000
6%
2 Units
5 Beds
5 Baths
3,042 Area(sq.ft.)
5,858 Lot Size(sq.ft.)
Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
---|---|---|---|---|---|---|---|
Unit 1 | 1 | 3 | 3 | No | $ 5,740 | $ 5,740 | $ 6,250 |
Unit 2 | 1 | 2 | 2 | No | $ 4,000 | $ 4,000 | $ 4,500 |
2 | 2 | 5 | 5 | $ 9,740 | $ 9,740 | $ 10,750 |
MLS #: | 24-385117 |
Days On Market: | 188 |
County: | Los Angeles |
Property Type: | Residential Income |
Price per ft2: | $ 773 |
Price per unit: | $ 1,175,000 |
Year Built: | 1924 |
Property Details
Proudly presenting 1208-1210 Poinsettia Drive, a beautiful Spanish duplex in a beautiful tranquil street in West Hollywood. Walking distance to shops, cafes, restaurants, and the West Hollywood Gateway shopping mall. The property consists of a 3bed/3bath two story unit and a 2bed/2bath unit. Each beautiful unit has a washer/dryer hookup, central A/C, tankless water heater. Great for owner user or investment property.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
Rent Control: | Yes, 100% |
Gross Operating Income: | $ 114,770 |
Total Annual Expense: | $ 34,863 |
Net Operating Income: | $ 83,457 |
Gross Annual Income: | $ 118,320 |
Cap Rate: | 3.6% |
Gross Rent Multiplier: | 19.86 |
Actual Gross Rent: | $ 118,320 |
Actual Gross Income: | $ 118,320 |
Structure
Type of Units: | Duplex |
Buildings: | 1 |
Levels: | Two |
Security Features: | None |
Style: | Spanish |
Sewer: | In Street |
View Description: | None |
Land & Parking
Zoning: | WDR1B* |
Land Lease Type: | Fee |
Parking Garage: | Driveway |
Interior
Cooking Appliances: | Gas |
AC/Cooling: | Central |
Equipment: | None |
Heating: | Central |
Laundry: | In Unit |
Exterior
Detailed Map
Schools
Find a great school for your child