Active
$1,200,000
2 Units
5 Beds
3 Baths
2 Area(sq.ft.)
Lot: 3,750 Lot Size(sq.ft.)
| Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
|---|---|---|---|---|---|---|---|
| Unit 1 | 1 | 3 | 2 | n/a | n/a | n/a | |
| Unit 2 | 1 | 2 | 1 | n/a | n/a | n/a | |
| 2 | 5 | 3 | $ 0 | $ 0 | $ 0 |
| MLS #: | IG25033606MR |
| Days On Market: | 284 |
| Listing Date: | March 5, 2025 |
| County: | Orange County |
| Property Type: | Residential Income |
| Price per ft2: | $ 600,000 |
| Price per unit: | $ 600,000 |
| Year Built: | 1940 |
Property Details
Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
| Rent Control: | Yes |
| Total Annual Expense: | $ 0 |
| Net Operating Income: | $ 0 |
| Actual Gross Rent: | $ 6,800 |
Structure
| Community Features: | Sidewalks, Street Lights |
| Sewer: | Public Sewer |
| Water: | See Remarks |
Land & Parking
| Land Lease Type: | Fee |
Interior
| Laundry: | Garage, Other |
Exterior
| Pool: | No |
Detailed Map
Schools
Find a great school for your child


















