109 Bowery Irvine, CA 92612
Property type: | Residential Lease |
MLS #: | OC24229747MR |
Year Built: | 2019 |
Days On Market: | 50 |
County: | Orange County |
Furnished: | Unfurnished |
Guest House: | None |
Price Per Sq.Ft.: | $2.68 |
Property Details
Formal model "Tribeca" residence 7 located on the second floor with mountain and city light views. Featuring approximately 1,529 square feet of living space, 2 bedrooms, 2 bathrooms, 1 deck with direct two car garage access. Home includes custom carpet in bedrooms, custom drapes and beautiful hardwood floor throughout. European cabinetry, corian counter top and stainless steel appliances with full back splash in kitchen. The 8,000 square-foot clubhouse / recreation center provides you with a bounty of amenities such as two Jr. Olympic saline pool, three outdoor Jacuzzi / spas, barbecue pavilion, state-of-the-art health fitness center, one outdoor half-basketball court and one pickle ball court. Live in Orange County s newest, resort-style & recreational Oasis master planned community The Central Park WestInterested in this Listing?
Miami Residence will connect you with an agent in a short time.
Lease Terms
Security Deposit: | $4,100 |
Credit Report Amount: | 0.00 |
Credit Report Paid by: | Tenant |
Occupant Type: | Tenant |
Structure
Building Type: | Attached |
Common Walls: | Attached |
Fireplace Rooms: | None |
Roof: | Common Roof, Composition |
Style: | Modern |
Community
Amenities: | Assoc Barbecue, Card Room, Exercise Room, pool, Sport Court |
Pets Allowed: | No |
Pet Deposit: | 0.00 |
Parking
Parking Garage: | Direct Entrance, Door Opener, Garage, Garage - 1 Car, Private |
Interior
Cooking Appliances: | Convection Oven, Microwave, Oven-Gas, Range |
AC/Cooling: | Central, ENERGY STAR Qualified Equipment, High Efficiency |
Eating Areas: | Breakfast Bar, Breakfast Counter / Bar, Dining Ell |
Electric: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, See Remarks, Sewer Available, Sewer Connected, Water Available, Water Connected |
Equipment: | Dishwasher, Dryer, Dryer Included, Gas Or Electric Dryer Hookup, Ice Maker, In Closet, Inside, Microwave, Refrigerator, Room, Vented Exhaust Fan, Washer, Washer Included |
Gas: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, See Remarks, Sewer Available, Sewer Connected, Water Available, Water Connected |
Heating: | Central, Electric, ENERGY STAR Qualified Equipment |
Sewer: | In Street Paid |
Water: | Public |
Water Heater Features: | Tankless |
Windows: | Custom Window Covering, Double Pane Windows |
Interior
Fence: | Wrought Iron,, |
Pool: | Association Pool |
Security: | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinklers, Smoke Detector |
View: | City Lights, Courtyard, Landmark, Trees/Woods |
Detailed Map
Schools
Find a great school for your child