6 Westwind Laguna Niguel, CA 92677
Property type: | Residential Lease |
MLS #: | OC24187458MR |
Year Built: | 1991 |
Days On Market: | 50 |
County: | Orange County |
Furnished: | Unfurnished |
Guest House: | None |
Price Per Sq.Ft.: | $3.46 |
Property Details
This home was recently remodeled with luxurious hardwood floors and a new chef's kitchen with Dacor appliances including 601r refrigerator & 601f freezer sub-zero. This home is sunny & bright on a cul-de-sac high on a ridgeline very private and quiet. this home boasts two master suites on at the front of the house and one at the rear with a very large viewing deck that sees Catalina and San Clemente Island and night light views. The primary master suite has a five-star jacuzzi tub and huge walk-in closet and a romantic fireplace. The main floor bedroom/office has an attached 3/4 bath.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Lease Terms
Security Deposit: | $12,500 |
Credit Report Amount: | 49.00 |
Credit Report Paid by: | Tenant |
Occupant Type: | Vacant |
Structure
Building Type: | Detached |
Common Walls: | Detached/No Common Walls |
Fireplace Rooms: | Family Room |
Roof: | Concrete |
Style: | Contemporary |
Community
Amenities: | Sport Court |
Complex Name: | bear brand ridge |
Pet Deposit: | 5000.00 |
Parking
Interior
AC/Cooling: | Central |
Eating Areas: | Breakfast Bar, Breakfast Counter / Bar, Breakfast Nook, Dining Ell, In Kitchen |
Electric: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Gas: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Heating: | Central, Forced Air |
Sewer: | Public Sewer |
Water: | Public |
Interior
Fence: | Glass/Plexiglass,, |
Pool: | Private |
Security: | Carbon Monoxide Detector(s), Gated, Gated Community with Guard, Smoke Detector |
Spa: | Private |
View: | Catalina, City Lights, Ocean, Panoramic, Valley |
Detailed Map
Schools
Find a great school for your child