307 8th ST Seal Beach, CA 90740
Active
$1,800,000
3 Units
1 Beds
1 Baths
1,419 Area(sq.ft.)
3,049 Lot Size(sq.ft.)
Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
---|---|---|---|---|---|---|---|
Unit 1 | 3 | 1 | 1 | No | n/a | n/a | n/a |
1 | 3 | 3 | 3 | $ 0 | $ 0 | $ 0 |
MLS #: | OC24222371MR |
Days On Market: | 15 |
County: | Orange County |
Property Type: | Residential Income |
Price per ft2: | $ 1,268 |
Price per unit: | $ 600,000 |
Year Built: | 1948 |
Property Details
***TRI-PLEX***BLOCKS to the BEACH! ONE BLOCK FROM DOWNTOWN MAIN ST! Each Unit has a LIVINGROOM, DINING area, KITCHEN, 1 BEDROOM and 1 FULL BATHROOM inside. Shared Laundry room. 5 Storage units in back -can be converted to a garage. WALK to the BEACH, PIER & DOWNTOWN MAIN Street with fine dining, coffee shops & shopping. INVESTOR OPPORTUNITY!!! Great Rental OR TEAR DOWN and BUILD your DREAM HOME!Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
Rent Control: | False |
Total Annual Expense: | $ 9 |
Net Operating Income: | $ 0 |
Structure
Community Features: | Sidewalks |
Security Features: | Carbon Monoxide Detector(s), Smoke Detector |
Style: | Bungalow |
Sewer: | Public Sewer |
Water: | Public |
Land & Parking
Land Lease Type: | Fee |
Parking Garage: | On street |
Interior
Cooking Appliances: | Range |
AC/Cooling: | None |
Equipment: | Community, Dishwasher |
Heating: | Wall |
Fireplace Rooms: | None |
Laundry: | Community |
Exterior
Exterior Construction: | Stucco |
Pool: | No |
Roof: | Composition |
Spa: | No |
Detailed Map
Schools
Find a great school for your child