B St. San Diego, CA 92102
Pending
$649,900
14%
2 Units
4 Beds
2 Baths
n/a Area(sq.ft.)
4,086 Lot Size(sq.ft.)
Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
---|---|---|---|---|---|---|---|
Unit 1 | 1 | 2 | 1 | $ 1,177 | $ 1,177 | $ 2,100 | |
Unit 2 | 1 | 2 | 1 | $ 1,700 | $ 1,700 | $ 2,100 | |
2 | 2 | 4 | 2 | $ 2,877 | $ 2,877 | $ 4,200 |
MLS #: | 240016411SD |
Days On Market: | 103 |
County: | San Diego |
Property Type: | Residential Income |
Price per unit: | $ 324,950 |
Year Built: | 1957 |
Property Details
Multi-Unit investment opportunity. This duplex offers two 2-bedroom, 1-bath units with a ton of sweat equity potential. There is an additional space to add a third unit below if so desired. This property is located close to multiple freeways, Golden Hill and downtown.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
Total Annual Expense: | $ 0 |
Net Operating Income: | $ 0 |
Cap Rate: | 0% |
Gross Rent Multiplier: | 0.00 |
Structure
Amenities: | None |
Levels: | One |
Complex Name: | . |
Security Features: | Security Bars |
Sewer: | Sewer Connected |
View Description: | Other |
Water: | Meter on Property |
Land & Parking
Zoning: | R2 |
Interior
AC/Cooling: | None |
Heating: | Natural Gas, Wall |
Exterior
Pool: | No |
Roof: | Composition |
Spa: | No |
Detailed Map
Schools
Find a great school for your child