74 Crestline DR District 10 - Southeast, CA 94131
Active
$6,995,000
14%
12 Units
16 Beds
12 Baths
9,544 Area(sq.ft.)
9,413 Lot Size(sq.ft.)
Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
---|---|---|---|---|---|---|---|
Unit 1 | 1 | 1 | 1 | No | $ 2,670 | $ 2,670 | $ 2,800 |
Unit 10 | 1 | 2 | 1 | No | $ 3,100 | $ 3,110 | $ 3,700 |
Unit 11 | 1 | 2 | 1 | No | $ 3,890 | $ 3,890 | $ 4,000 |
Unit 12 | 1 | 2 | 1 | No | $ 1,500 | $ 1,500 | $ 1,500 |
Unit 2 | 1 | 1 | 1 | No | $ 1,574 | $ 1,574 | $ 2,800 |
Unit 3 | 1 | 1 | 1 | No | $ 1,460 | $ 1,460 | $ 3,000 |
Unit 4 | 1 | 1 | 1 | No | $ 1,456 | $ 1,456 | $ 3,000 |
Unit 5 | 1 | 1 | 1 | No | $ 3,059 | $ 3,059 | $ 3,200 |
Unit 6 | 1 | 1 | 1 | No | $ 3,120 | $ 3,120 | $ 3,200 |
Unit 7 | 1 | 1 | 1 | No | $ 2,980 | $ 2,980 | $ 3,200 |
Unit 8 | 1 | 1 | 1 | No | $ 3,110 | $ 3,110 | $ 3,200 |
Unit 9 | 1 | 2 | 1 | No | $ 2,979 | $ 2,979 | $ 3,700 |
12 | 12 | 16 | 12 | $ 30,898 | $ 30,908 | $ 37,300 |
MLS #: | SW19279533MR |
Days On Market: | 1170 |
County: | San Francisco |
Property Type: | Residential Income |
Price per ft2: | $ 733 |
Price per unit: | $ 582,917 |
Year Built: | 1965 |
Property Details
KILLER VIEWS. OVERLOOKS SAN FRANCISCO BAY ON EAST SIDE AND NATURE RESERVE ON WEST SIDE. 12 PRIZED UNITS. 8 ONE BEDROOMS. 4 TWO BEDROOMS. 8 BEAUTIFULLY REMODELED. SEISMIC RETROFIT COMPLETED. VERY CLEAN, UPDATED, WELL MAINTAINED. SEE OFFERING MEMORANDUM ATTACHMENT. TARGET CLOSING DATE OF DECEMBER 15TH. 3.4 CAP 19 GRM 238K NOI 60K UPSIDE POTENTAIL IN RENTS.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
Rent Control: | Yes |
Total Annual Expense: | $ 54,623 |
Net Operating Income: | $ 238,060 |
Cap Rate: | 3.6% |
Actual Gross Rent: | $ 364,308 |
Structure
Amenities: | Controlled Access |
Community Features: | Foothills, Hiking, Urban |
Style: | Contemporary |
Sewer: | Public Sewer |
Water: | Public |
Land & Parking
Zoning: | RM1 |
Land Lease Type: | Fee |
Parking Garage: | Assigned, Controlled Entrance, Garage, Garage - 3 Car, On street, Other, Private, Public |
Total Parking: | 18 |
Interior
Cooking Appliances: | Oven-Electric, Range |
AC/Cooling: | None |
Equipment: | Community, Dishwasher, Inside, Laundry Area, Other, Refrigerator, Room |
Heating: | Central |
Laundry: | Community, Inside, Laundry Area, Other, Room |
Laundry Equipment: | Lease |
Laundry Income: | 958.00 |
Exterior
Exterior Construction: | Stucco, Wood Siding |
Pool: | No |
Detailed Map
Schools
Find a great school for your child