3402 Rexford ST Ventura, CA 93003
Active
$3,630,000
9%
10 Units
5 Beds
5 Baths
9,330 Area(sq.ft.)
12,480 Lot Size(sq.ft.)
Type | # of Units | Bedroom | Bath | Furnished | Rent | Actual Rent | Projected Rent |
---|---|---|---|---|---|---|---|
0 | 0 | $ 0 | $ 0 | $ 0 |
MLS #: | V1-24857VC |
Days On Market: | 116 |
County: | Ventura County |
Property Type: | Residential Income |
Price per ft2: | $ 389 |
Price per unit: | $ 363,000 |
Year Built: | 1965 |
Property Details
Location, Location, Location! 10 unit apartment building close to the Pacific View Mall, Lowes, Community Memorial Hospital, Ventura County Medical Center, Ventura College, and local beaches. Easy access to the 101 & 126 Freeways. This property is 100% rented. The City of Ventura does not have rent control, subject to California's AB-1482. This property sits on the corner of Rexford and Sidonia, 12,480 sq ft lot, per assessor. 8-2+1.5 units, 1-2+1 unit, 1-1+1.5 All units are in good shape, with long term tenants. There are 10 open covered carports. Utilities sep meters for electric and gas. Coin laundry. Reports upon request.Interested in this Listing?
Miami Residence will connect you with an agent in a short time.
Income Details
Rent Control: | False |
Total Annual Expense: | $ 66,074 |
Net Operating Income: | $ 170,656 |
Cap Rate: | 4.6% |
Structure
Community Features: | Sidewalks |
Security Features: | Carbon Monoxide Detector(s), Exterior Security Lights, Smoke Detector |
Sewer: | Public Sewer |
View Description: | None |
Water: | Public |
Land & Parking
Zoning: | R3-2 |
Land Lease Type: | Fee |
Parking Garage: | Carport, On street, Private |
Total Parking: | 10 |
Interior
AC/Cooling: | None |
Equipment: | Other, Refrigerator |
Heating: | Wall |
Fireplace Rooms: | None |
Laundry: | Other |
Laundry Equipment: | Own |
Exterior
Exterior Construction: | Stucco |
Pool: | No |
Roof: | Flat |
Spa: | No |
Detailed Map
Schools
Find a great school for your child